Date | Net Control | |||
January 7 | Randy Jordan - KCØUKB | |||
January 14 | Chris Cochran - KBØWZC | |||
January 21 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
January 28 | One Lucky Ham! | |||
February 4 | Randy Jordan - KCØUKB | |||
February 11 | Chris Cochran - KBØWZC | |||
February 18 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
February 25 | One Lucky Ham! | |||
March 4 | Randy Jordan - KCØUKB | |||
March 11 | Chris Cochran - KBØWZC | |||
March 18 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
March 25 | One Lucky Ham! | |||
April 1 | Randy Jordan - KCØUKB | |||
April 8 | Chris Cochran - KBØWZC | |||
April 15 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
April 22 | One Lucky Ham! | |||
April 29 | Randy Jordan - KCØUKB | |||
May 6 | Chris Cochran - KBØWZC | |||
May 13 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
May 20 | One Lucky Ham! | |||
May 27 | Randy Jordan - KCØUKB | |||
June 3 | Chris Cochran - KBØWZC | |||
June 10 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
June 17 | One Lucky Ham! | |||
June 24 | Randy Jordan - KCØUKB | |||
July 1 | Chris Cochran - KBØWZC | |||
July 8 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
July 15 | One Lucky Ham! | |||
July 22 | Randy Jordan - KCØUKB | |||
July 29 | Chris Cochran - KBØWZC | |||
August 5 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
August 12 | One Lucky Ham! | |||
August 19 | Randy Jordan - KCØUKB | |||
August 26 | Chris Cochran - KBØWZC | |||
September 2 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
September 9 | One Lucky Ham! | |||
September 16 | Randy Jordan - KCØUKB | |||
September 23 | Chris Cochran - KBØWZC | |||
September 30 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
October 7 | One Lucky Ham! | |||
October 14 | Randy Jordan - KCØUKB | |||
October 21 | Chris Cochran - KBØWZC | |||
October 28 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
November 4 | One Lucky Ham! | |||
November 11 | Randy Jordan - KCØUKB | |||
November 18 | Chris Cochran - KBØWZC | |||
November 25 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
December 2 | One Lucky Ham! | |||
December 9 | Randy Jordan - KCØUKB | |||
December 16 | Chris Cochran - KBØWZC | |||
December 23 | Kent Doucey - NØIRM Richard Doucey - KDØHGY | |||
December 30 | One Lucky Ham! | |||
Substitutes: James Adkins - KBØNHX, Jeff Morrissey - KBØWVT, Jeff Kerr - KCØVGC, John Copelin - KCØQNM, & Arlen Evins - N6DDD *** If you cannot run the net, contact a substitute. If a substitute cannot run the net, you may switch weeks with any of the other operators as necessary by e-mailing or by calling them on the phone |
<= Back to Nets