Southwest Missouri DMR Static Talkgroup Assignments
| ||||
***Use Local 2, Local 9 and Cluster 8 on TS1 on ALL repeaters
| ||||
Timeslot 1 | Timeslot 2 | |||
Bolivar 145.290 - CC5 | Bolivar 145.290 - CC5 | |||
31291 - SWMO | 31201 - BYRG | |||
31293 - Branson Area | ||||
3180 - Missouri Lakes | ||||
Bolivar 442.675 + CC5 | Bolivar 442.675 + CC5 | |||
31291 - SWMO | 31201 - BYRG | |||
3180 - Missouri Lakes | ||||
Branson 147.150 + CC5 | Branson 147.150 + CC5 | |||
31291 - SWMO | 31201 - BYRG | |||
31297 - SW MO Skywarn | ||||
31293 - Branson Area | ||||
Branson 444.450 + CC5 | Branson 444.450 + CC5 | |||
31291 - SWMO | 31293 - Branson Area | |||
31297 - SW MO Skywarn | ||||
Conway 145.470 - CC12 | Conway 145.470 - CC12 | |||
31291 - SWMO | 31201 - BYRG | |||
31297 - SW MO Skywarn | 31293 - Branson Area | |||
Cox South 443.400 + CC5 | Cox South 443.400 + CC5 | |||
31291 - SWMO | 31201 - BYRG | |||
31297 - SW MO Skywarn | ||||
Missouri State 444.675 + CC5 | Missouri State 444.675 + CC5 | ` | ||
31291 - SWMO | ||||
31297 - SW MO Skywarn | ||||
31201 - BYRG | ||||
Neosho 444.525 + CC5 | Neosho 444.525 + CC5 | |||
31291 - SWMO | 31201 - BYRG | |||
31297 - SW MO SkyWarn | ` | |||
Nevada 443.975 + CC5 | Nevada 443.975 + CC5 | |||
31291 - SWMO | 31201 - BYRG | |||
31297 - SW MO Skywarn | ||||
3129 - Missouri Statewide | ||||
3120 - Kansas Statewide | ||||
Ozark 146.775 - CC5 | Ozark 146.775 - CC5 | |||
31291 - SWMO | 31201 - BYRG | |||
31297 - SW MO Skywarn | ||||
Springfield 146.685 - CC5 | Springfield 146.685 - CC5 | |||
31297 - SW MO Skywarn | 31293 - Branson Area | |||
All other Brandmeister | ||||
talkgroups use THIS timeslot | ||||
Timeslot 1 | ||||
revised 8-18-18 |